Ginkgo Bioworks Holdings, Inc. (DNA) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

0.3012 +0.0151 (+5.28%)

At close: July 23 at 4:00 PM EDT

0.3080 +0.01 (+2.26%)

Pre-Market: 6:55 AM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jul 23, 2024 0.2840 0.3070 0.2800 0.3010 0.3010 28,237,400
Jul 22, 2024 0.2930 0.2970 0.2750 0.2860 0.2860 28,407,000
Jul 19, 2024 0.3000 0.3060 0.2800 0.2800 0.2800 38,328,500
Jul 18, 2024 0.3300 0.3390 0.3000 0.3030 0.3030 34,526,300
Jul 17, 2024 0.3600 0.3690 0.3000 0.3320 0.3320 68,519,800
Jul 16, 2024 0.2990 0.3680 0.2900 0.3500 0.3500 105,041,400
Jul 15, 2024 0.2980 0.3020 0.2800 0.2900 0.2900 55,823,400
Jul 12, 2024 0.3200 0.3250 0.2880 0.2880 0.2880 61,271,400
Jul 11, 2024 0.3400 0.3500 0.3200 0.3200 0.3200 52,135,900
Jul 10, 2024 0.3120 0.3360 0.3000 0.3250 0.3250 59,209,800
Jul 9, 2024 0.3400 0.3440 0.3090 0.3090 0.3090 34,936,700
Jul 8, 2024 0.3340 0.3550 0.3260 0.3410 0.3410 43,139,400
Jul 5, 2024 0.3730 0.3770 0.3250 0.3340 0.3340 48,331,700
Jul 3, 2024 0.3440 0.3850 0.3400 0.3760 0.3760 43,894,200
Jul 2, 2024 0.3200 0.3490 0.3140 0.3470 0.3470 69,050,800
Jul 1, 2024 0.3400 0.3600 0.2940 0.3230 0.3230 66,866,600
Jun 28, 2024 0.3060 0.3600 0.3060 0.3340 0.3340 224,905,600
Jun 27, 2024 0.2710 0.3230 0.2640 0.3090 0.3090 125,889,300
Jun 26, 2024 0.3000 0.3040 0.2810 0.2840 0.2840 136,159,900
Jun 25, 2024 0.3590 0.3600 0.3010 0.3200 0.3200 162,167,600
Jun 24, 2024 0.4100 0.4370 0.3500 0.3660 0.3660 158,024,100
Jun 21, 2024 0.4090 0.4600 0.4010 0.4240 0.4240 67,568,500
Jun 20, 2024 0.4160 0.4240 0.4050 0.4090 0.4090 30,630,000
Jun 18, 2024 0.4200 0.4330 0.4130 0.4210 0.4210 28,558,100
Jun 17, 2024 0.4500 0.4640 0.4250 0.4290 0.4290 59,402,400
Jun 14, 2024 0.4620 0.4700 0.4230 0.4500 0.4500 41,237,000
Jun 13, 2024 0.5180 0.5200 0.4570 0.4620 0.4620 35,990,400
Jun 12, 2024 0.5380 0.5650 0.5000 0.5080 0.5080 39,611,200
Jun 11, 2024 0.5050 0.5230 0.4920 0.5160 0.5160 26,485,500
Jun 10, 2024 0.5200 0.5230 0.4980 0.5110 0.5110 21,941,000
Jun 7, 2024 0.5320 0.5350 0.5080 0.5140 0.5140 22,488,100
Jun 6, 2024 0.5220 0.5510 0.5020 0.5500 0.5500 25,452,500
Jun 5, 2024 0.5250 0.5300 0.4920 0.5210 0.5210 44,378,800
Jun 4, 2024 0.5460 0.5500 0.5220 0.5290 0.5290 37,143,200
Jun 3, 2024 0.5350 0.5810 0.5210 0.5420 0.5420 49,691,800
May 31, 2024 0.5590 0.5660 0.5050 0.5290 0.5290 72,373,300
May 30, 2024 0.5800 0.5820 0.5560 0.5590 0.5590 30,240,600
May 29, 2024 0.6140 0.6210 0.5520 0.5610 0.5610 57,893,800
May 28, 2024 0.6740 0.6790 0.6140 0.6250 0.6250 69,478,300
May 24, 2024 0.6570 0.6790 0.6320 0.6610 0.6610 44,490,000
May 23, 2024 0.7200 0.7200 0.6510 0.6570 0.6570 85,754,500
May 22, 2024 0.7400 0.7400 0.6900 0.7010 0.7010 47,431,700
May 21, 2024 0.7740 0.7740 0.7210 0.7310 0.7310 49,100,000
May 20, 2024 0.8300 0.8300 0.7520 0.7660 0.7660 41,948,400
May 17, 2024 0.8400 0.8690 0.7890 0.8060 0.8060 31,425,600
May 16, 2024 0.8230 0.8590 0.8040 0.8390 0.8390 32,258,800
May 15, 2024 0.8980 0.9320 0.7800 0.8390 0.8390 66,409,500
May 14, 2024 0.8280 0.9650 0.8180 0.8630 0.8630 72,411,200
May 13, 2024 0.7740 0.8800 0.7610 0.8410 0.8410 70,594,300
May 10, 2024 0.7970 0.8280 0.7200 0.7610 0.7610 124,480,900
May 9, 2024 0.9100 0.9630 0.8830 0.9200 0.9200 60,564,000
May 8, 2024 0.9220 0.9520 0.8800 0.8930 0.8930 44,972,400
May 7, 2024 1.0000 1.0100 0.9300 0.9340 0.9340 48,476,800
May 6, 2024 0.9790 1.0300 0.9610 0.9880 0.9880 30,753,200
May 3, 2024 0.9090 1.0000 0.8900 0.9550 0.9550 54,556,300
May 2, 2024 0.8780 0.9100 0.8200 0.8610 0.8610 49,755,100
May 1, 2024 0.8850 0.9190 0.7910 0.8420 0.8420 86,159,300
Apr 30, 2024 0.9800 1.0100 0.8910 0.8910 0.8910 66,206,100
Apr 29, 2024 0.8600 1.1300 0.8600 0.9900 0.9900 75,501,600
Apr 26, 2024 0.7780 0.8700 0.7550 0.8600 0.8600 71,222,500
Apr 25, 2024 0.8210 0.8210 0.7400 0.7780 0.7780 72,790,300
Apr 24, 2024 0.8900 0.8950 0.8170 0.8460 0.8460 45,516,700
Apr 23, 2024 0.8350 0.9330 0.8350 0.8710 0.8710 55,623,900
Apr 22, 2024 0.8510 0.8720 0.8100 0.8430 0.8430 51,997,300
Apr 19, 2024 0.9140 0.9390 0.8510 0.8650 0.8650 38,814,600
Apr 18, 2024 0.8660 0.9540 0.8520 0.9250 0.9250 39,276,000
Apr 17, 2024 0.9180 0.9480 0.8500 0.8720 0.8720 43,761,500
Apr 16, 2024 0.9400 0.9600 0.9030 0.9140 0.9140 30,106,600
Apr 15, 2024 1.0300 1.0300 0.9250 0.9500 0.9500 44,070,400
Apr 12, 2024 1.0600 1.0700 1.0100 1.0100 1.0100 14,067,300
Apr 11, 2024 1.1200 1.1500 0.9930 1.0500 1.0500 50,941,200
Apr 10, 2024 1.1000 1.1400 1.0900 1.1200 1.1200 15,690,400
Apr 9, 2024 1.1100 1.1900 1.1100 1.1600 1.1600 20,378,000
Apr 8, 2024 1.0700 1.1200 1.0700 1.1100 1.1100 14,581,800
Apr 5, 2024 1.0600 1.1000 1.0500 1.0800 1.0800 16,091,200
Apr 4, 2024 1.1000 1.1300 1.0700 1.0700 1.0700 15,252,000
Apr 3, 2024 1.0500 1.1200 1.0300 1.0900 1.0900 17,008,200
Apr 2, 2024 1.1000 1.1100 1.0300 1.0500 1.0500 27,115,600
Apr 1, 2024 1.1800 1.1900 1.0800 1.1200 1.1200 17,867,900
Mar 28, 2024 1.1100 1.2000 1.1000 1.1600 1.1600 26,133,100
Mar 27, 2024 1.0700 1.1300 1.0600 1.1000 1.1000 16,549,200
Mar 26, 2024 1.0900 1.1200 1.0700 1.0700 1.0700 11,310,600
Mar 25, 2024 1.0700 1.1000 1.0600 1.0900 1.0900 11,286,000
Mar 22, 2024 1.1200 1.1300 1.0700 1.0700 1.0700 13,196,600
Mar 21, 2024 1.1700 1.1900 1.1100 1.1400 1.1400 13,050,400
Mar 20, 2024 1.0700 1.1700 1.0600 1.1500 1.1500 15,412,800
Mar 19, 2024 1.0800 1.1100 1.0700 1.0900 1.0900 16,231,800
Mar 18, 2024 1.0700 1.1100 1.0300 1.0900 1.0900 21,144,700
Mar 15, 2024 1.0700 1.1100 1.0600 1.0800 1.0800 41,747,300
Mar 14, 2024 1.1700 1.1700 1.0500 1.0600 1.0600 41,230,800
Mar 13, 2024 1.1800 1.2300 1.1600 1.1700 1.1700 15,643,500
Mar 12, 2024 1.2200 1.2200 1.1700 1.1700 1.1700 21,493,200
Mar 11, 2024 1.2100 1.2600 1.1900 1.2200 1.2200 18,394,000
Mar 8, 2024 1.2150 1.2800 1.1800 1.2200 1.2200 21,156,500
Mar 7, 2024 1.2200 1.2400 1.1800 1.2000 1.2000 17,794,500
Mar 6, 2024 1.2000 1.2400 1.1900 1.2200 1.2200 17,970,400
Mar 5, 2024 1.2300 1.2600 1.1300 1.1500 1.1500 50,418,700
Mar 4, 2024 1.3200 1.3200 1.2500 1.2600 1.2600 32,497,600
Mar 1, 2024 1.2800 1.4000 1.2200 1.2900 1.2900 60,292,400
Feb 29, 2024 1.5400 1.6100 1.4400 1.5200 1.5200 35,683,400
Feb 28, 2024 1.5000 1.5700 1.4700 1.5200 1.5200 21,541,800
Feb 27, 2024 1.4000 1.5500 1.4000 1.5300 1.5300 23,656,400
Feb 26, 2024 1.3200 1.4200 1.3100 1.4000 1.4000 18,734,600
Feb 23, 2024 1.3300 1.3500 1.3000 1.3200 1.3200 9,587,200
Feb 22, 2024 1.3400 1.3800 1.2900 1.3200 1.3200 18,141,100
Feb 21, 2024 1.3500 1.3700 1.2900 1.2900 1.2900 16,007,700
Feb 20, 2024 1.4300 1.4800 1.3600 1.3700 1.3700 19,644,100
Feb 16, 2024 1.5100 1.5100 1.4400 1.4700 1.4700 23,386,700
Feb 15, 2024 1.5200 1.5900 1.5020 1.5500 1.5500 26,771,000
Feb 14, 2024 1.3800 1.5000 1.3600 1.4900 1.4900 24,803,400
Feb 13, 2024 1.4000 1.4400 1.3400 1.3500 1.3500 27,322,300
Feb 12, 2024 1.4000 1.5300 1.3950 1.5100 1.5100 24,152,000
Feb 9, 2024 1.3200 1.4200 1.3000 1.4100 1.4100 27,433,700
Feb 8, 2024 1.2300 1.3300 1.2300 1.3000 1.3000 19,859,200
Feb 7, 2024 1.2800 1.2900 1.2200 1.2400 1.2400 10,863,100
Feb 6, 2024 1.2200 1.3000 1.2100 1.2900 1.2900 16,037,500
Feb 5, 2024 1.2500 1.2600 1.2000 1.2200 1.2200 15,353,800
Feb 2, 2024 1.2300 1.2800 1.1700 1.2700 1.2700 27,064,000
Feb 1, 2024 1.2400 1.2700 1.1800 1.2700 1.2700 16,474,200
Jan 31, 2024 1.2600 1.3200 1.2100 1.2100 1.2100 27,840,700
Jan 30, 2024 1.3500 1.3600 1.2700 1.2700 1.2700 19,614,700
Jan 29, 2024 1.3000 1.3700 1.2600 1.3500 1.3500 20,000,100
Jan 26, 2024 1.2600 1.3300 1.2500 1.2900 1.2900 14,967,900
Jan 25, 2024 1.2500 1.2740 1.2200 1.2600 1.2600 19,078,000
Jan 24, 2024 1.3000 1.3100 1.2400 1.2400 1.2400 18,051,000
Jan 23, 2024 1.2600 1.3000 1.2100 1.2700 1.2700 18,214,700
Jan 22, 2024 1.2200 1.3500 1.2200 1.2300 1.2300 22,037,600
Jan 19, 2024 1.2200 1.2400 1.1500 1.2100 1.2100 20,493,200
Jan 18, 2024 1.2000 1.2300 1.1500 1.1800 1.1800 26,110,700
Jan 17, 2024 1.2100 1.2100 1.1200 1.1500 1.1500 32,791,200
Jan 16, 2024 1.3100 1.3100 1.2100 1.2200 1.2200 31,081,200
Jan 12, 2024 1.3600 1.4000 1.3000 1.3000 1.3000 23,709,000
Jan 11, 2024 1.3950 1.4000 1.3050 1.3400 1.3400 28,422,500
Jan 10, 2024 1.5300 1.5300 1.3850 1.4100 1.4100 30,308,800
Jan 9, 2024 1.5400 1.5700 1.4900 1.5100 1.5100 19,435,500
Jan 8, 2024 1.5300 1.5900 1.5100 1.5600 1.5600 18,340,300
Jan 5, 2024 1.5300 1.5900 1.4900 1.5300 1.5300 20,549,700
Jan 4, 2024 1.5500 1.5900 1.5000 1.5600 1.5600 19,230,400
Jan 3, 2024 1.6500 1.6500 1.5100 1.5400 1.5400 27,854,600
Jan 2, 2024 1.6600 1.7200 1.6200 1.6700 1.6700 18,207,000
Dec 29, 2023 1.7700 1.8000 1.6500 1.6900 1.6900 18,258,700
Dec 28, 2023 1.7300 1.7900 1.7100 1.7700 1.7700 17,028,100
Dec 27, 2023 1.8300 1.8500 1.7500 1.7700 1.7700 14,000,800
Dec 26, 2023 1.7600 1.8300 1.7400 1.7900 1.7900 12,661,200
Dec 22, 2023 1.7800 1.8300 1.7300 1.7500 1.7500 12,691,900
Dec 21, 2023 1.7600 1.7900 1.6900 1.7600 1.7600 20,890,600
Dec 20, 2023 1.8000 1.8800 1.6900 1.7000 1.7000 31,444,500
Dec 19, 2023 1.6200 1.8100 1.6100 1.7900 1.7900 32,229,200
Dec 18, 2023 1.6100 1.6200 1.5500 1.5800 1.5800 16,213,100
Dec 15, 2023 1.6600 1.6900 1.5600 1.6100 1.6100 30,192,900
Dec 14, 2023 1.4800 1.7300 1.4750 1.6100 1.6100 51,966,100
Dec 13, 2023 1.3300 1.4500 1.2800 1.4400 1.4400 30,564,300
Dec 12, 2023 1.3300 1.3700 1.3000 1.3300 1.3300 10,837,500
Dec 11, 2023 1.3500 1.3800 1.3200 1.3600 1.3600 13,205,700
Dec 8, 2023 1.3000 1.3700 1.2800 1.3600 1.3600 17,905,700
Dec 7, 2023 1.3100 1.3400 1.2800 1.3300 1.3300 12,539,000
Dec 6, 2023 1.3500 1.3600 1.2800 1.3000 1.3000 18,734,100
Dec 5, 2023 1.3800 1.3900 1.2810 1.3000 1.3000 24,209,500
Dec 4, 2023 1.3800 1.4400 1.3500 1.4000 1.4000 22,862,400
Dec 1, 2023 1.2900 1.4300 1.2800 1.4300 1.4300 26,384,800
Nov 30, 2023 1.4200 1.4200 1.2900 1.2900 1.2900 27,608,900
Nov 29, 2023 1.4600 1.5500 1.3900 1.3900 1.3900 20,818,500
Nov 28, 2023 1.3700 1.4600 1.3500 1.4400 1.4400 18,341,100
Nov 27, 2023 1.4400 1.4600 1.3800 1.3900 1.3900 13,716,200
Nov 24, 2023 1.3900 1.4600 1.3700 1.4600 1.4600 6,038,200
Nov 22, 2023 1.4450 1.4800 1.3600 1.3800 1.3800 11,530,800
Nov 21, 2023 1.5100 1.5200 1.4200 1.4300 1.4300 11,409,800
Nov 20, 2023 1.5100 1.5800 1.4800 1.5300 1.5300 14,838,600
Nov 17, 2023 1.4800 1.5200 1.4300 1.5200 1.5200 12,294,700
Nov 16, 2023 1.5200 1.5200 1.4000 1.4600 1.4600 14,234,700
Nov 15, 2023 1.4500 1.5900 1.4400 1.5600 1.5600 26,386,400
Nov 14, 2023 1.3500 1.4500 1.3500 1.4400 1.4400 32,234,900
Nov 13, 2023 1.3500 1.3600 1.2220 1.2800 1.2800 26,096,900
Nov 10, 2023 1.2800 1.2900 1.2500 1.2800 1.2800 20,074,800
Nov 9, 2023 1.3900 1.4000 1.2600 1.2600 1.2600 36,351,200
Nov 8, 2023 1.5600 1.5800 1.4800 1.4900 1.4900 25,068,100
Nov 7, 2023 1.5000 1.6300 1.5000 1.5400 1.5400 19,744,200
Nov 6, 2023 1.6600 1.6700 1.4900 1.5200 1.5200 21,215,600
Nov 3, 2023 1.5800 1.7000 1.5700 1.6400 1.6400 25,728,800
Nov 2, 2023 1.4100 1.5800 1.3900 1.5400 1.5400 27,013,900
Nov 1, 2023 1.3700 1.3800 1.3100 1.3600 1.3600 11,975,100
Oct 31, 2023 1.3300 1.3800 1.3200 1.3700 1.3700 10,581,200
Oct 30, 2023 1.3700 1.4000 1.3000 1.3300 1.3300 23,823,900
Oct 27, 2023 1.4700 1.4700 1.3500 1.3500 1.3500 14,265,100
Oct 26, 2023 1.4600 1.5000 1.4300 1.4600 1.4600 12,881,100
Oct 25, 2023 1.5400 1.5400 1.4100 1.4400 1.4400 17,759,300
Oct 24, 2023 1.5050 1.6200 1.5000 1.5700 1.5700 15,995,700
Oct 23, 2023 1.5400 1.5550 1.4800 1.4900 1.4900 14,962,700
Oct 20, 2023 1.5600 1.6200 1.5100 1.5700 1.5700 19,504,400
Oct 19, 2023 1.6500 1.6600 1.5500 1.5600 1.5600 21,695,300
Oct 18, 2023 1.7300 1.7400 1.6500 1.6500 1.6500 14,863,500
Oct 17, 2023 1.6400 1.7700 1.6400 1.7400 1.7400 14,766,200
Oct 16, 2023 1.6200 1.7000 1.6000 1.6800 1.6800 12,000,700
Oct 13, 2023 1.6400 1.6700 1.5800 1.6600 1.6600 12,453,300
Oct 12, 2023 1.7600 1.7600 1.6000 1.6200 1.6200 19,720,600
Oct 11, 2023 1.8100 1.8450 1.7100 1.7500 1.7500 16,592,100
Oct 10, 2023 1.7300 1.8200 1.7300 1.7900 1.7900 13,986,100
Oct 9, 2023 1.6700 1.7600 1.6500 1.7400 1.7400 12,597,000
Oct 6, 2023 1.6850 1.7700 1.6700 1.7200 1.7200 14,015,200
Oct 5, 2023 1.6500 1.7450 1.6100 1.7300 1.7300 19,307,500
Oct 4, 2023 1.6200 1.6670 1.5500 1.6400 1.6400 20,479,400
Oct 3, 2023 1.7000 1.7450 1.5800 1.6000 1.6000 25,050,500
Oct 2, 2023 1.8000 1.8170 1.7100 1.7100 1.7100 19,837,300
Sep 29, 2023 1.7800 1.8700 1.7800 1.8100 1.8100 21,291,500
Sep 28, 2023 1.7900 1.8100 1.7000 1.7200 1.7200 19,113,700
Sep 27, 2023 1.9400 2.0700 1.7500 1.7800 1.7800 42,700,500
Sep 26, 2023 1.7150 1.8100 1.7100 1.7300 1.7300 11,538,000
Sep 25, 2023 1.7700 1.7850 1.7100 1.7300 1.7300 11,759,100
Sep 22, 2023 1.7700 1.8100 1.7400 1.7700 1.7700 14,897,900
Sep 21, 2023 1.7900 1.8000 1.7400 1.7500 1.7500 20,112,400
Sep 20, 2023 1.8400 1.8900 1.8000 1.8300 1.8300 17,968,200
Sep 19, 2023 1.8300 1.8590 1.7800 1.8200 1.8200 18,927,600
Sep 18, 2023 1.9200 1.9200 1.8100 1.8500 1.8500 12,808,600
Sep 15, 2023 1.9200 1.9800 1.9000 1.9300 1.9300 29,777,500
Sep 14, 2023 2.0300 2.0800 1.9500 1.9600 1.9600 19,971,600
Sep 13, 2023 2.0350 2.0700 2.0200 2.0200 2.0200 10,613,500
Sep 12, 2023 2.0800 2.1700 2.0400 2.0700 2.0700 12,266,800
Sep 11, 2023 2.0900 2.1300 2.0200 2.0900 2.0900 16,635,200
Sep 8, 2023 2.0950 2.1600 2.0300 2.0800 2.0800 18,131,300
Sep 7, 2023 2.1800 2.1900 2.0800 2.1100 2.1100 21,809,800
Sep 6, 2023 2.2300 2.2600 2.1800 2.2400 2.2400 18,328,400
Sep 5, 2023 2.2250 2.2600 2.1800 2.2500 2.2500 20,660,100
Sep 1, 2023 2.3500 2.4650 2.2300 2.2500 2.2500 28,914,000
Aug 31, 2023 2.2600 2.3500 2.2300 2.3400 2.3400 30,017,400
Aug 30, 2023 2.2000 2.2800 2.1200 2.2500 2.2500 28,409,600
Aug 29, 2023 1.9600 2.2500 1.9000 2.2200 2.2200 63,993,300
Aug 28, 2023 1.7700 1.8000 1.7200 1.7900 1.7900 15,608,800
Aug 25, 2023 1.6800 1.7400 1.6200 1.6800 1.6800 17,605,600
Aug 24, 2023 1.8200 1.8400 1.6600 1.6600 1.6600 15,373,200
Aug 23, 2023 1.6900 1.8000 1.6600 1.7900 1.7900 13,163,800
Aug 22, 2023 1.7150 1.7500 1.6200 1.6600 1.6600 11,717,200
Aug 21, 2023 1.6400 1.7000 1.6000 1.6600 1.6600 12,145,200
Aug 18, 2023 1.5700 1.7300 1.5500 1.6200 1.6200 27,914,300
Aug 17, 2023 1.6600 1.6900 1.5800 1.6100 1.6100 17,166,300
Aug 16, 2023 1.7700 1.7700 1.6300 1.6300 1.6300 21,749,900
Aug 15, 2023 1.7700 1.8600 1.7500 1.7700 1.7700 18,674,900
Aug 14, 2023 1.8500 1.8500 1.7700 1.7900 1.7900 17,547,400
Aug 11, 2023 1.7500 1.9300 1.7400 1.8700 1.8700 19,283,000
Aug 10, 2023 1.9200 1.9200 1.7000 1.7500 1.7500 47,620,800
Aug 9, 2023 2.0700 2.1800 1.9800 2.0100 2.0100 19,466,000
Aug 8, 2023 1.9800 2.0950 1.9350 2.0800 2.0800 16,893,200
Aug 7, 2023 2.1600 2.1800 2.0100 2.0800 2.0800 23,401,700
Aug 4, 2023 2.0500 2.0970 1.9400 2.0400 2.0400 22,370,900
Aug 3, 2023 2.0700 2.0800 2.0000 2.0400 2.0400 14,256,000
Aug 2, 2023 2.2500 2.2700 2.0000 2.0400 2.0400 31,008,300
Aug 1, 2023 2.4500 2.4500 2.3200 2.3400 2.3400 18,391,900
Jul 31, 2023 2.4500 2.5200 2.3950 2.5100 2.5100 19,776,300
Jul 28, 2023 2.3100 2.4450 2.2800 2.4400 2.4400 20,808,800
Jul 27, 2023 2.5000 2.5400 2.2300 2.2400 2.2400 23,476,300
Jul 26, 2023 2.3100 2.4600 2.2800 2.4500 2.4500 19,284,000
Jul 25, 2023 2.2900 2.3950 2.2850 2.3300 2.3300 13,393,600
Jul 24, 2023 2.4000 2.4000 2.2600 2.2800 2.2800 15,288,100

Related Tickers

ONCO Onconetix, Inc.

0.1550

-0.64%

BEAM Beam Therapeutics Inc.

30.32

+12.09%

CRSP CRISPR Therapeutics AG

57.19

+1.69%

APVO Aptevo Therapeutics Inc.

0.4156

-3.80%

ADTX Aditxt, Inc.

1.4800

+5.71%

SAVA Cassava Sciences, Inc.

12.05

-6.08%

SXTP 60 Degrees Pharmaceuticals, Inc.

0.1844

-13.02%

RXRX Recursion Pharmaceuticals, Inc.

8.58

+5.41%

AZTR Azitra, Inc.

4.9700

+206.79%

Ginkgo Bioworks Holdings, Inc. (DNA) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Dr. Pierre Goyette

Last Updated:

Views: 6162

Rating: 5 / 5 (50 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Dr. Pierre Goyette

Birthday: 1998-01-29

Address: Apt. 611 3357 Yong Plain, West Audra, IL 70053

Phone: +5819954278378

Job: Construction Director

Hobby: Embroidery, Creative writing, Shopping, Driving, Stand-up comedy, Coffee roasting, Scrapbooking

Introduction: My name is Dr. Pierre Goyette, I am a enchanting, powerful, jolly, rich, graceful, colorful, zany person who loves writing and wants to share my knowledge and understanding with you.