Overview
Roseann Marie Messina is a Lay Midwife practicing in Lakewood, Ohio. The National Provider Identifier (NPI) is #1184973521, which was assigned on August 30, 2012, and the registration record was last updated on August 30, 2012. The practitioner's main practice location is at 15800 Detroit Ave, Suite D, Lakewood, OH 44107-3748; the contact telephone number is 4405706114. The primary taxonomy of Roseann Marie Messina is Lay Midwife (175M00000X).
A person qualified by experience and limited specialized training to provide obstetric and neo-natal care in the management of women having normal pregnancy, labor and childbirth. The lay midwife is licensed in some states.
Provider Information
NPI | 1184973521 |
Entity Type | Individual |
Provider Name | ROSEANN MARIE MESSINA |
Gender | Female |
Practice Address | 15800 Detroit Ave Suite D Lakewood OH 44107-3748 |
Practice Telephone | 4405706114 |
Mailing Address | 15800 Detroit Ave Suite D Lakewood OH 44107-3748 |
Mailing Telephone | 4405706114 |
Enumeration Date | 2012-08-30 |
Last Update Date | 2012-08-30 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 175M00000X | Midwife, Lay |
Taxonomy Information
Primary Taxonomy
Code | 175M00000X |
Taxonomy | Lay Midwife |
Classification | Midwife, Lay |
Grouping | Other Service Providers |
Definition: A person qualified by experience and limited specialized training to provide obstetric and neo-natal care in the management of women having normal pregnancy, labor and childbirth. The lay midwife is licensed in some states.
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sabrina Lynn Hall Hennessy | 2217 Canal St, Fort Myers, FL 33901-9521 | Lay Midwife | 2024-02-29 |
Kirsten Taeoalii | 1083 S 880 W, Salem, UT 84653-6513 | Lay Midwife | 2024-06-20 |
Rhonita Shalom Jones | 2090 E 104th Ave Ste 205, Thornton, CO 80233-4316 | Lay Midwife | 2024-04-16 |
Lindsey Moberg | 25 Lewis St, Phillipsburg, NJ 08865-2907 | Lay Midwife | 2024-03-28 |
Cristina Marie Mclennan | 732 S 1000 E, Salt Lake City, UT 84102-3618 | Lay Midwife | 2024-06-10 |
Hannah Shaw | 3620 Good Rd, Seville, OH 44273-9722 | Lay Midwife | 2024-05-02 |
Aubree Parker | 12966 S Sparrow Hawk Ln, Herriman, UT 84096-5735 | Lay Midwife | 2024-06-04 |
Maaian Gefen | 826 E 12300 S, Draper, UT 84020-8276 | Lay Midwife | 2024-05-09 |
Shaylin Etters | 495 Little Clearfield Creek Rd, Olanta, PA 16863-8201 | Lay Midwife | 2024-04-08 |
Anna Christine Pagal | 15745 Gorrill Road, Bowling Green, OH 43402 | Lay Midwife | 2024-08-23 |
Find all providers with the same taxonomy |
Location Information
Street Address | 15800 DETROIT AVE SUITE D |
City | LAKEWOOD |
State | OH |
Zip Code | 44107-3748 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ko Nurse Practitioner, LLC | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Physician Assistant | 2011-08-25 |
Michelle Hisako Haldeman | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Foot & Ankle Surgery Podiatrist | 2015-05-20 |
Sarah Catherine Kusek · Sara C Stalter | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Family Nurse Practitioner | 2014-10-10 |
Lake Point Medical Group,Llc | 15800 Detroit Ave Ste 2a, Lakewood, OH 44107-3748 | Internal Medicine Physician | 2018-01-01 |
Mina Ghassemi | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Foot & Ankle Surgery Podiatrist | 2018-04-15 |
Katherine Caputo | 15800 Detroit Ave Ste D, Lakewood, OH 44107-3711 | Naturopath | 2011-01-27 |
Kristina Marie Kovach | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Podiatrist | 2005-08-30 |
Megan Donnelly Counseling, LLC | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Mental Health Counselor | 2024-05-22 |
George M Khuri · Munther G Khuri | 15800 Detroit Ave, Ste 400, Lakewood, OH 44107-3748 | Internal Medicine Physician | 2006-03-07 |
Sherri Whitaker | 15800 Detroit Ave, Lakewood, OH 44107-3748 | Gerontology Nurse Practitioner | 2019-06-27 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Marsha Elaine Favors | 1448 Lakeland Ave, Lakewood, OH 44107 | Licensed Practical Nurse | 2013-08-20 |
Tracy Ann Mcgowan-Cole | 1619 Blossom Park Ave, Lakewood, OH 44107 | Registered Nurse | 2011-04-20 |
Outreach Professional Services Inc · Cuyahoga Physician Network | 14601 Detroit Rd, Suite 640, Lakewood, OH 44107 | Orthopaedic Surgery Physician | 2007-12-04 |
Lawrence M Roth | 14701 Detroit Ave Ste 363, Lakewood, OH 44107 | Social Worker | 2018-09-18 |
Monica M Owen | 9200 Biddulph Rd., Brooklyn, OH 44107 | Occupational Therapist | 2014-05-01 |
Tamara W. Wynn | 14650 Detroit Avenue, Suite Ll40, Lakewood, OH 44107 | Addiction (Substance Use Disorder) Counselor | 2012-01-11 |
Edward A Hadaway | 17117 Detroit Ave., Lakewood, OH 44107 | Dentist | 2008-12-19 |
Kevin Francis Hegarty | 1504 Clarence Ave., Lakewood, OH 44107 | Personal Care Attendant | 2020-12-09 |
Ruth Rachel Raciniewski | 15200 Madison Avenue, Lakewood, OH 44107 | Counselor | 2012-03-01 |
David T Jonke Dds Inc | 15640 Madison Ave, Lakewood, OH 44107 | Dentist | 2007-10-01 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Roseann Marie Hughes | 1027 Bellevue Ave, Suite 15, Saint Louis, MO 63117-1851 | Physical Therapist | 2010-08-05 |
Roseann Marie Gilbertson | 950 N Barlow Rd, Lincoln, MI 48742-9707 | Physical Therapy Assistant | 2021-01-17 |
Roseann Marie Hausmann · Roseann Bertone | 1600 Rockland Rd, Wilmington, DE 19803-3607 | Pediatric Nurse Practitioner | 2017-03-01 |
Patricia Marie Messina · Patty Marie Messina | 7837 Venture Center Way, Aptartment 5212, Boynton Beach, FL 33437-7414 | Clinical Social Worker | 2016-12-16 |
Messina Acupuncture P.C. · Messina Health and Wellness | 12 Brewster Ln, East Setauket, NY 11733-2922 | Acupuncturist | 2017-10-19 |
Roseann Marie Reisweber | 1106 Chestnut St, West Bend, WI 53095-3128 | Registered Nurse | 2007-09-20 |
Marie Messina | 5124 Sesame St, Palm Beach Gardens, FL 33418-3521 | Registered Nurse First Assistant | 2006-06-20 |
Roseann Richards Hines · Roseann Marie Richards | 204 Belknap St, Superior, WI 54880-2900 | Pharmacy | 2022-01-31 |
Roseann Marie Ecklund | 912 Ne Kenwood Dr, Lees Summit, MO 64064-1761 | Critical Care Medicine Registered Nurse | 2009-01-20 |
Roseann Grace Bishop · Roseann Gracr Doll | 1005 Swale Ridge Loop, Creswell, OR 97426-4500 | Registered Nurse | 2012-11-21 |
Improve Information
Do you have more infomration about Roseann Marie Messina? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.